Drugs that are associated with Bad dreams
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "X" - page 1
| Drug | Number of Bad dreams reports |
|---|---|
| Xadago | 13 |
| Xalatan | 49 |
| Xanax | 845 |
| Xanax xr | 12 |
| Xarelto | 160 |
| Xartemis xr | 1 |
| Xcopri | 12 |
| Xeljanz | 144 |
| Xeljanz xr | 50 |
| Xenazine | 12 |
| Xenical | 17 |
| Xgeva | 16 |
| Xifaxan | 14 |
| Xolair | 127 |
| Xopenex | 40 |
| Xpovio | 7 |
| Xtampza er | 14 |
| Xtandi | 142 |
| Xulane | 2 |
| Xylitol | 1 |
| Xylocaine | 3 |
| Xyrem | 629 |
| Xywav | 102 |
| Xyzal | 99 |
| Xyzal allergy 24hr | 43 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z